2024
Championship
#1 Denny defeats #2 CJ, 220.54-154.68
Semifinals
#1 Denny defeats #4 Sam, 191.94-172.03
#2 CJ defeats #3 Tano, 205.34-182.51
#4 Sam defeats #5 Guido, 186.91-172.27
#3 Tano defeats #6 Jack, 210.68-189.14
*#1 Denny and #2 CJ on Bye
Quarterfinals
#4 Sam defeats #5 Guido, 186.91-172.27
#3 Tano defeats #6 Jack, 210.68-189.14
*#1 Denny and #2 CJ on Bye
Prize Breakdown
Champion: Denny ($400)
Runner-up: CJ ($100)
Draft Order:
Tristan
Jack
CJ
Denny
Mikedog
Sam
Guido
Ramcy
Tano
Crab
Bruno
Dave
Pre-Draft Trades:
April 30: Jack traded WR Ja'Marr Chase and QB Will Levis to Tano for WR DK Metcalf, QB Trevor Lawrence, 1.09, and 4.04
May 3: Sam traded 2024 2.07 and 2024 4.07 to Jack for RB Zach Moss and 2024 4.11
May 8: Tristan traded 2024 1.01 to Jack for RB Kendre Miller and 2024 1.02
In-Draft Trades:
1. Jack traded 2024 2.07 and 2024 4.04 to Bruno for 2024 2.02
Preseason Trades:
August 6: Bruno traded a 2025 4th to Jack for TE Tyler Conklin
August 7: Jack traded TE Mark Andrews to CJ for RB Jaylen Wright and 2025 1st
August 26: Jack traded WR DK Metcalf, QB Jalen Hurts, and RB Zamir White to Tano for WR Jalin Hyatt, RB Bijan Robinson, QB Will Levis, and 2025 1st
In-Season Trades:
September 11: Jack traded WR Keenan Allen, TE Colby Parkinson, RB Rhamondre Stevenson, WR Quentin Johnston, and 2025 1st to Guido for WR Amon-Ra St. Brown, RB James Cook, and 2025 3rd
September 11: Sam traded QB Josh Allen, RB Tank Bigsby, and 2025 2nd to Jack for QB Trevor Lawrence and WR Amon-Ra St. Brown
September 11: Jack traded RB James Cook and 2025 3rd to Guido for QB Aaron Rodgers, WR Amari Cooper, RB Ezekiel Elliott, and WR Wan'Dale Robinson
September 27: Bruno traded RB Alvin Kamara, WR Michael Pittman, and WR Keon Coleman to Jack for WR Chris Olave and 2025 1st
October 10: Bruno traded TE Theo Johnson and 2026 4th to Jack for QB Spencer Rattler
Blowouts (>50 Points)
Week 2, Tano beat Dave 183.53-119.22 (64.31)
Week 3, Jack beat Sam 238.81-169.25 (69.56)
Week 3, Denny beat Dave 197.23-129.54 (67.69)
Week 4, Dave beat Tristan 215.79-112.58 (103.21)
Week 4, Denny beat CJ 181.15-107.94 (73.21)
Week 5, Tristan beat Mikedog 213.23-133.33 (79.90)
Week 5, Denny beat Guido 210.22-156.09 (54.13)
Week 6, Sam beat Tristan 211.16-155.88 (55.28)
Week 6, Tano beat Bruno 191.36-67.22 (124.14)
Week 7, Jack beat Tristan 185.96-117.55 (68.41)
Week 7, Sam beat Jason 165.13-81.67 (83.46)
Week 7, CJ beat Guido 177.11-110.23 (66.88)
Week 8, Tristan beat Jason 189.06-120.25 (68.81)
Week 8, Tano beat Crab 224.19-172.32 (51.87)
Week 9, Tano beat Tristan 179.10-128.46 (50.64)
Week 9, Guido beat Bruno 169.51-112.35 (57.16)
Week 10, Tano beat Sam 231.60-113.94 (117.66)
Week 10, CJ beat Dave 212.95-109 (103.95)
Week 11, Tano beat Dave 255.10-175.27 (79.83)
Week 12, Sam beat Jack 173.76-103.10 (70.66)
Week 12, Denny beat Dave 304.51-140.74 (163.77)
Week 12, Tano beat Mikedog 201.97-137.31 (64.66)
Week 13, Denny beat Mikedog 240.34-96.56 (143.78)
Week 13, Tano beat Bruno 210.38-148.32 (62.06)
Week 14, Jack beat Tristan 224.14-86.40 (137.74)
Week 14, CJ beat Guido 187.78-104.45 (83.30)
Week 14, Tano beat Denny 280.42-165.40 (115.02)
Round 3, Denny beat CJ 220.54-154.68 (65.86)
Close Games (<5)
Week 2, Jack beat Jason 138.25-135.48 (2.77)
Week 3, Crab beat Bruno 162.27-159.53 (2.74)
Week 4, Jack beat Bruno 167.80-165.87 (2.23)
Week 10, Bruno beat Jason 116.01-113.73 (2.28)
Week 13, Crab beat Dave 166.95-164.57 (2.38)
Final Standings: